Education
M.S. in Networked Systems
- Searching PhD opportunities for Fall 2025 admission in AI-related fields
B.Eng. in Artificial Intelligence
I am currently a senior student at the University of California, Irvine, enrolled in the 3+2 engineering program under the Department of Electrical Engineering and Computer Science. Prior to this, I completed the first three years of my undergraduate studies at Southeast University, with the first year (Aug 2021 - Jul 2022) in the School of Economics and Management and the second and third years (Aug 2022 - Jul 2024) in the School of Artificial Intelligence, advised by Prof. Mofei Song, within PALM Lab. I was an exchange student at University of California, Los Angeles in the winter of 2023, guided by Prof. Bruce Huang. I was a research intern at the Department of Electronic Engineering, Tsinghua University in the summer of 2023, with Prof. Yong Li and Dr. Haoqiang Liu within FIB Lab.
- Here are the selected courses I took outside Southeast University.
| Course Code | Course Name | Grade |
|---|
| UCLA COM SCI X 450.1 | INTRODUCTION TO DATA SCIENCE | A+ |
| UCI ENGLISH X401 | Scientific Writing | A+ |
| UCI EECS 294 | Electrical Engineering and Computer Science Colloquium | course in progress |
| UCI EECS 215 | Design and Analysis of Algorithms | course in progress |
| UCI STATS 199 | Individual Study | course in progress |
| UCI EECS 159A | Senior Design Project I | course in progress |
| UCI EECS 159B | Senior Design Project II | course in progress |
- Here are the selected courses I took at Southeast University.
| Mathematical Sciences | Computer Science | Artificial Intelligence | General Education |
|---|
| Mathematical Analysis | Digital Logic Circuits | Introduction to Artificial Intelligence | Management |
| Linear Algebra | C++ Programming | Pattern Recognition | Business Foundations |
| Probability Theory | Python Programming | Machine Learning | Modern Chinese Art |
| Mathematical Statistics | Advanced C Programming | Deep Learning | British and American Press |
| Stochastic Processes | Java Programming | Reinforcement Learning | Professional Reading and Writing |
| Complex Functions | Data Structures | Multi-Agent System | Leadership |
| Optimization Methods | Computer Architecture and Organization | Natural Language Processing | Introduction to Employment |
| Operations Research | Operating System | Digital Image Processing | Industrial Systems |
| Physics | Computer Networks | Computer Vision | |
| Discrete Mathematics | Analysis and Design of Algorithms | Knowledge Engineering | …… |
| Signals and Systems | Compiler Principle | Energy Internet Information Technology | |
| …… | Database Principle | Smart Car and Automatic Driving | |
| | Computer and Society | Big Data Processing | |
| | …… | …… | |
- Here are some selected Contest Awards during my undergraduate years.
- 14th National College Mathematics Competition (Non Math Major) First Prize at the National Level
- 19th Jiangsu Province Higher Mathematics Competition First Prize at the Provincial Level
- Southeast University Undergraduate 2022 Higher Mathematics Competition First Prize at the School Level
- 2023 China Undergraduate Mathematical Contest in Modeling Second Prize at the Provincial Level
- 10th Southeast University Short Code Competition Final Top40
- 13th E-commerce “Innovation, Creativity, and Entrepreneurship” Challenge Second Prize at the School Level